Admission Fees Details for the session 2025-2026
Type | Class | Form | Examination fees | Tuition Fees | Activity Fees | Smart Class/IT Fee | Total |
---|---|---|---|---|---|---|---|
Kinder Garten | Nursery | 300 | 2000 | 700 | 1000 | 1000 | 5000 |
L.K.G | 300 | 2000 | 700 | 1000 | 1000 | 5000 | |
U.K.G | 300 | 2000 | 700 | 1000 | 1000 | 5000 | |
Foundation | I | 300 | 2500 | 1000 | 1000 | 1000 | 5800 |
II | 300 | 2500 | 1000 | 1000 | 1000 | 5800 | |
Preparatory | III | 300 | 2500 | 1000 | 1000 | 1000 | 5800 |
IV | 300 | 2500 | 1000 | 1000 | 1000 | 5800 | |
V | 300 | 2500 | 1500 | 1000 | 1000 | 6300 | |
Middle | VI | 300 | 2500 | 1500 | 1000 | 1000 | 6300 |
VII | 300 | 2500 | 1500 | 1000 | 1000 | 6300 | |
VIII | 300 | 2500 | 1800 | 1000 | 1000 | 6600 |
Documents Required:
- Photographs of Child 5 Pcs
- Photographs of Parents 4 Each
- Photographs of Guardian 2 pcs and Aadhar Copy
- Aadhar Card of Child (Xerox)
- Date of Birth Certificate (Xerox)
- Aadhar Card of Parents (Xerox)
- Transfer Certificate of Previous School (ORIGINAL)
- Mark Sheet of last Class Attended (Xerox).