Admission Fees Details for the session 2026-2027
Type | Class | Form | Examination fees | Tuition Fees | Activity Fees | Development fees | Smart Class/IT Fee | Total |
|---|---|---|---|---|---|---|---|---|
Kinder Garten | Nursery | 300 | 2000 | 700 | 1250 | 1500 | 1000 | 9750 |
L.K.G | 300 | 2000 | 700 | 1250 | 1500 | 1000 | 9750 | |
U.K.G | 300 | 2000 | 700 | 1250 | 1500 | 1000 | 9750 | |
Foundation | I | 300 | 2500 | 1000 | 1250 | 1500 | 1000 | 10550 |
II | 300 | 2500 | 1000 | 1250 | 1500 | 1000 | 10550 | |
Preparatory | III | 300 | 2500 | 1000 | 1250 | 1500 | 1000 | 10550 |
IV | 300 | 2500 | 1000 | 1250 | 1500 | 1000 | 10550 | |
V | 300 | 2500 | 1500 | 1250 | 1500 | 1000 | 11050 | |
Middle | VI | 300 | 2500 | 1500 | 1250 | 1500 | 1000 | 11050 |
VII | 300 | 2500 | 1500 | 1250 | 1500 | 1000 | 11050 | |
VIII | 300 | 2500 | 1800 | 1250 | 1500 | 1000 | 11350 | |
Secondary | IX | 300 | 2500 | 1800 | 1250 | 1500 | 1000 | 11350 |
Senior Secondary | XI (Science Stream) | 500 | 2500 | 1500 | 1500 | 1500 | 1000 | 12000 |
Documents Required:
- Photographs of Child 5 Pcs
- Photographs of Parents 4 Each
- Photographs of Guardian 2 pcs and Aadhar Copy
- Aadhar Card of Child (Xerox)
- Date of Birth Certificate (Xerox)
- Aadhar Card of Parents (Xerox)
- Transfer Certificate of Previous School (ORIGINAL)
- Mark Sheet of last Class Attended (Xerox).
