TIME TABLE (LKG to UKG)
PERIODS | TIME | DURATION | ||
|---|---|---|---|---|
Students Arrival | 06:40 AM | |||
ASSEMBLY | 06:45 AM - 07:00 AM | 15 min | ||
I | 07:00 AM - 07:40 AM | 40 min | ||
II | 07:40 AM - 08:20 AM | 40 min | ||
III | 08:20 AM - 09:00 AM | 40 min | ||
Lunch Break | 09:00 AM - 09:20 AM | 20 min | ||
IV | 09:20 AM - 09:55 AM | 35 min | ||
V | 09:55 AM - 10:30 AM | 35 min | ||
Dispersal | 10:30 AM | |||
MORNING TIME TABLE
PERIODS | TIME | DURATION | ||
|---|---|---|---|---|
Students Arrival | 6:40 AM | |||
ASSEMBLY | 06:45 AM - 07:00 AM | 15 min | ||
I | 07:00 AM - 07:40 AM | 40 min | ||
II | 07:40 AM - 08:20 AM | 40 min | ||
III | 08:20 AM - 08:55 AM | 35 min | ||
IV | 08:55 AM - 09:30 AM | 35 min | ||
LUNCH BREAK | 09:30 AM - 09:50 AM | 20 min | ||
V | 09:50 AM - 10:25 AM | 35 min | ||
VI | 10:25 AM - 11:00 AM | 35 min | ||
VII | 11:00 AM - 11:30 AM | 30 min | ||
VIII | 11:30 AM - 12:00 PM | 30 min | ||
Departure | 12:00 Noon | |||
