Class 1
| DAYS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ENGLISH | MATHS | S H O R T B R E A K | HINDI | LIBRARY | E.V.S | L U N C H B R E A K | MATHS | URDU/ SANSKRIT | ENGLISH WRITING |
| Tue | ENGLISH | MATHS | HINDI | G.K | GAMES | E.V.S | URDU/ SANSKRIT | ENGLISH | ||
| Wed | ENGLISH | MATHS | HINDI | G.K | E.V.S | MATHS | URDU/ SANSKRIT | HINDI WRITING |
||
| Thu | ENGLISH | MATHS | HINDI | MORAL SCIENCE | COMPUTER | DRAWING | E.V.S | HINDI | ||
| Fri | ENGLISH | MATHS | E.V.S | MORAL SCIENCE | COMPUTER | X | X | X | ||
| Sat | M.P.T | ENGLISH | E.V.S | GAMES | COMPUTER | HINDI | S.U.P.W | |||
Class 2
| DAYS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Mon | E.V.S | ENGLISH | S H O R T B R E A K | COMPUTER | HINDI | MATHS | L U N C H B R E A K | URDU/ SANSKRIT | MATHS | G.K |
| Tue | E.V.S | ENGLISH | MATHS | HINDI | COMPUTER | URDU/ SANSKRIT | MATHS | ENGLISH WRITING |
||
| Wed | E.V.S | ENGLISH | COMPUTER | HINDI | LIBRARY | URDU/ SANSKRIT | MATHS | DRAWING | ||
| Thu | E.V.S | ENGLISH | G.K | HINDI | MATHS | HINDI WRITING | ENGLISH | MORAL SCIENCE |
||
| Fri | E.V.S | ENGLISH | MORAL SCIENCE | HINDI | GAMES | X | X | X | ||
| Sat | M.P.T | E.V.S | ENGLISH | HINDI | MATHS | GAMES | S.U.P.W | |||
Class 3
| DAYS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Mon | HINDI | E.V.S | S H O R T B R E A K | URDU/ SANSKRIT | MATHS | ENGLISH | L U N C H B R E A K | E.V.S | G.K | ENGLISH |
| Tue | HINDI | E.V.S | URDU/ SANSKRIT | MATHS | ENGLISH | GAMES | ENGLISH | DRAWING | ||
| Wed | HINDI | COMPUTER | URDU/ SANSKRIT | MATHS | ENGLISH | HINDI WRITING | E.V.S | MATHS | ||
| Thu | HINDI | E.V.S | COMPUTER | MATHS | ENGLISH | MORAL SCIENCE | G.K | ENGLISH WRITING |
||
| Fri | HINDI | E.V.S | COMPUTER | MATHS | LIBRARY | X | X | X | ||
| Sat | M.P.T | HINDI | MORAL SCIENCE | MATHS | ENGLISH | GAMES | S.U.P.W | |||
Class 4
| DAYS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Mon | MATHS | URDU/ SANSKRIT | S H O R T B R E A K | E.V.S | ENGLISH | G.K | L U N C H B R E A K | ENGLISH | HINDI | DRAWING |
| Tue | MATHS | HINDI | E.V.S | GAMES | MATHS | ENGLISH | HINDI | URDU/ SANSKRIT |
||
| Wed | MATHS | MORAL SCIENCE | E.V.S | URDU/ SANSKRIT | HINDI | ENGLISH | HINDI WRITING | ENGLISH WRITING |
||
| Thu | MATHS | COMPUTER | E.V.S | G.K | LIBRARY | ENGLISH | HINDI | MORAL SCIENCE |
||
| Fri | MATHS | COMPUTER | HINDI | E.V.S | ENGLISH | X | X | X | ||
| Sat | M.P.T | MATHS | COMPUTER | E.V.S | GAMES | ENGLISH | S.U.P.W | |||
Class 5
| DAYS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Mon | S.ST | HINDI | S H O R T B R E A K | MATHS | SCIENCE | URDU/ SANSKRIT | L U N C H B R E A K | COMPUTER | ENGLISH | MORAL SCIENCE |
| Tue | S.ST | G.K | ENGLISH | SCIENCE | URDU/ SANSKRIT | HINDI | COMPUTER | MATHS | ||
| Wed | S.ST | HINDI | MATHS | SCIENCE | URDU/ SANSKRIT | COMPUTER | ENGLISH | MORAL SCIENCE | ||
| Thu | S.ST | G.K | MATHS | ENGLISH | HINDI | SCIENCE | MATHS | LIBRARY | ||
| Fri | S.ST | HINDI | GAMES | ENGLISH | SCIENCE | X | X | X | ||
| Sat | P.T | S.ST | MATHS | ENGLISH | HINDI | SCIENCE | S.U.P.W | |||
Class 6
| DAYS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Mon | HINDI | S.ST | S H O R T B R E A K | ENGLISH | COMPUTER | SCIENCE | L U N C H B R E A K | GAMES | MATHS | S.ST |
| Tue | HINDI | S.ST | ENGLISH | URDU/ SANSKRIT | SCIENCE | S.ST | MATHS | LIBRARY | ||
| Wed | HINDI | SCIENCE | ENGLISH | COMPUTER | MORAL SCIENCE | S.ST | MATHS | URDU/ SANSKRIT |
||
| Thu | HINDI | MORAL SCIENCE | URDU/ SANSKRIT | G.K | SCIENCE | COMPUTER | MATHS | ENGLISH | ||
| Fri | HINDI | S.ST | ENGLISH | MATHS | SCIENCE | X | X | X | ||
| Sat | M.P.T | HINDI | ENGLISH | G.K | MATHS | SCIENCE | S.U.P.W | |||
Class 7
| DAYS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ENGLISH | SCIENCE | S H O R T B R E A K | LIBRARY | S.ST | HINDI | L U N C H B R E A K | MATHS | G.K | SCIENCE |
| Tue | ENGLISH | SCIENCE | S.ST | G.K | HINDI | MATHS | GAMES | SCIENCE | ||
| Wed | ENGLISH | URDU/ SANSKRIT | S.ST | MORAL SCIENCE | HINDI | MATHS | COMPUTER | SCIENCE | ||
| Thu | ENGLISH | URDU/ SANSKRIT | S.ST | MORAL SCIENCE | HINDI | MATHS | HINDI | SCIENCE | ||
| Fri | ENGLISH | URDU/ SANSKRIT | S.ST | COMPUTER | MATHS | X | X | X | ||
| Sat | M.P.T | ENGLISH | S.ST | COMPUTER | HINDI | MATHS | S.U.P.W | |||
Class 8
| DAYS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Mon | S.ST | MATHS | S H O R T B R E A K | HINDI | SCIENCE | COMPUTER | L U N C H B R E A K | ENGLISH | GAMES | COMPUTER |
| Tue | S.ST | MATHS | COMPUTER | SCIENCE | MORAL SCIENCE | ENGLISH | HINDI | MATHS | ||
| Wed | S.ST | MATHS | HINDI | SCIENCE | G.K | LIBRARY | ENGLISH | HINDI | ||
| Thu | S.ST | MATHS | HINDI | SCIENCE | URDU/ SANSKRIT | MORAL SCIENCE | ENGLISH | G.K | ||
| Fri | S.ST | MATHS | HINDI | SCIENCE | URDU/ SANSKRIT | X | X | X | ||
| Sat | M.P.T | S.ST | HINDI | SCIENCE | URDU/ SANSKRIT | ENGLISH | S.U.P.W | |||
Class 9
| DAYS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Mon | SCIENCE | COMPUTER | S H O R T B R E A K | MATHS | S.ST (GEOGRAPHY) | S.ST | L U N C H B R E A K | LIBRARY | ENGLISH | HINDI |
| Tue | SCIENCE | COMPUTER | MATHS | S.ST (GEOGRAPHY) | S.ST | HINDI | SCIENCE | GAMES | ||
| Wed | SCIENCE | ENGLISH | MATHS | S.ST | COMPUTER | HINDI | SCIENCE (PRACTICAL) | MATHS | ||
| Thu | SCIENCE | ENGLISH | MATHS | S.ST (ECONOMICS) | S.ST | ENGLISH | COMPUTER | HINDI | ||
| Fri | SCIENCE | ENGLISH | MATHS | S.ST (ECONOMICS) | HINDI | X | X | X | ||
| Sat | M.P.T | SCIENCE | MATHS | ENGLISH | S.ST | HINDI | S.U.P.W | |||
Class 10
| DAYS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Mon | MATHS | S.ST (GEOGRAPHY) | S H O R T B R E A K | SCIENCE | HINDI | ENGLISH | L U N C H B R E A K | SCIENCE | COMPUTER | GAME |
| Tue | MATHS | S.ST (GEOGRAPHY) | SCIENCE | HINDI | ENGLISH | LIBRARY | S.ST | HINDI | ||
| Wed | MATHS | S.ST | SCIENCE | HINDI | ENGLISH | SCIENCE (PRACTICAL) | S.ST | COMPUTER | ||
| Thu | MATHS | S.ST | SCIENCE | COMPUTER | ENGLISH | HINDI | S.ST | MATHS | ||
| Fri | MATHS | S.ST (ECONOMICS) | SCIENCE | HINDI | ENGLISH | X | X | X | ||
| Sat | P.T | MATHS | SCIENCE | S.ST (ECONOMICS) | ENGLISH | COMPUTER | S.U.P.W | |||
